Train El Chorro timetable shedule

El Chorro Train Station

 

El Chorro Trainstation is only 15min. walk from the Finca la Campana away.

Check out the RENFE website for the schedule. (update 03/2017)

El Chorro - Málaga (every day)

09:33h arriving 10:15h

15:03h arrival 15:47h

18:03h arrival 18:50h

Málaga - El Chorro (every day)

10:05h arrival 10:47h (every day)

16:48h arrival 17:30h

El Chorrro Ronda (every day)

10:48h arrive in Ronda at 11:56

Ronda El Chorro (every day)

07:53 arrive in El Chorro 09:32

13:36 arrive in El Chorro 15:02

16:50h arrival in El Chorro 18:02h

Timetable El Chorro Alora look for Cercanias C2

Alora is the closest town to el chorro and has trains leaving Malaga about every hour.

Alora-Malaga

Origen : MALAGA MARIA ZAMBRANO
Destino : ALORA





Train Time table Malaga - Alora 2017

Línea   Exit Malaga Maria Zambrano Arrival Alora TRaveling time
C2   06.06 06.41 0.35
C2   07.03 07.45 0.42
C2   08.03 08.41 0.38
C2   09.43 10.19 0.36
C2   11.43 12.18 0.35
C2   12.43 13.19 0.36
C2   13.43 14.19 0.36
C2   14.43 15.19 0.36
C2   15.43 16.19 0.36
C2   17.43 18.18 0.35
C2   18.43 19.19 0.36
C2   19.43 20.19 0.36
C2   20.43 21.19 0.36
C2   21.43 22.20 0.37

El Chorro Train Tunnel George

Airport to Alora 2017

 

Línea   Exit
Airport
Change Train at Línea   Arrival
Alora
Traveling time
Malaga-Victoria Kent
Llegada Salida
C1   06.44 06.49 07.06 C2   07.45 1.01
C1   07.54 07.59 08.06 C2   08.41 0.47
C1   09.34 09.39 09.46 C2   10.19 0.45
C1   11.34 11.39 11.46 C2   12.18 0.44
C1   12.34 12.39 12.46 C2   13.19 0.45
C1   13.34 13.39 13.46 C2   14.19 0.45
C1   14.34 14.39 14.46 C2   15.19 0.45
C1   15.34 15.39 15.46 C2   16.19 0.45
C1   17.34 17.39 17.46 C2   18.18 0.44
C1   18.34 18.39 18.46 C2   19.19 0.45
C1   19.34 19.39 19.46 C2   20.19 0.45
C1   20.34 20.39 20.46 C2   21.19 0.45
C1   21.34 21.39 21.46 C2   22.20 0.46
 

Alora Malaga 2017

 

Línea   Exit Alora Arrival Málaga Traveling time
C2   06.45 07.18 0.33
C2   07.55 08.30 0.35
C2   08.55 09.30 0.35
C2   10.55 11.32 0.37
C2   12.55 13.30 0.35
C2   13.55 14.31 0.36
C2   14.55 15.30 0.35
C2   15.55 16.30 0.35
C2   16.55 17.31 0.36
C2   18.55 19.31 0.36
C2   19.55 20.29 0.34
C2   20.55 21.30 0.35
C2   21.55 22.30 0.35
C2   22.45 23.22 0.37
 

El Chorro is about 12km from Alora and a cab will charge you aprox. 20€ for the drive.

Taxi Alora Telephone numbers:

952 496 424

Time table Trains Airport Malaga to Malaga Mainstation (Mariano Zambrano)valid from 02-01-2012 until 31-12-2012

Solicitar los Horarios de Regreso en el día

Origen : Aeropuerto
Destino : Malaga-Maria Zambrano

Día de viaje: : 11-01-2012



 
Airport Salida Malaga Llegada Línea Tiempo de Viaje  
06.54 07.02 C1 0.08  
07.14 07.22 C1 0.08  
07.34 07.42 C1 0.08  
07.54 08.02 C1 0.08  
08.14 08.22 C1 0.08  
08.34 08.42 C1 0.08  
08.54 09.02 C1 0.08  
09.14 09.22 C1 0.08  
09.34 09.42 C1 0.08  
09.54 10.02 C1 0.08  
10.14 10.22 C1 0.08  
10.34 10.42 C1 0.08  
10.54 11.02 C1 0.08  
11.14 11.22 C1 0.08  
11.34 11.42 C1 0.08  
11.54 12.02 C1 0.08  
12.14 12.22 C1 0.08  
12.34 12.42 C1 0.08  
12.54 13.02 C1 0.08  
13.14 13.22 C1 0.08  
13.34 13.42 C1 0.08  
13.54 14.02 C1 0.08  
14.14 14.22 C1 0.08  
14.34 14.42 C1 0.08  
14.54 15.02 C1 0.08  
15.14 15.22 C1 0.08  
15.34 15.42 C1 0.08  
15.54 16.02 C1 0.08  
16.14 16.22 C1 0.08  
16.34 16.42 C1 0.08  
16.54 17.02 C1 0.08  
17.14 17.22 C1 0.08  
17.34 17.42 C1 0.08  
17.54 18.02 C1 0.08  
18.14 18.22 C1 0.08  
18.34 18.42 C1 0.08  
18.54 19.02 C1 0.08  
19.14 19.22 C1 0.08  
19.34 19.42 C1 0.08  
19.54 20.02 C1 0.08  
20.14 20.22 C1 0.08  
20.34 20.42 C1 0.08  
20.54 21.02 C1 0.08  
21.14 21.22 C1 0.08  
21.34 21.42 C1 0.08  
21.54 22.02 C1 0.08  
22.14 22.22 C1 0.08  
22.34 22.42 C1 0.08  
22.54 23.02 C1 0.08  
23.14 23.22 C1 0.08  
23.34 23.42 C1 0.08  
23.54 00.02 C1 0.08  

Contact us

  • Finca La Campana El Chorro
  • Phone: +34 626 963 942

Contact us

  • Finca La Campana El Chorro
  • Phone: +34 626 963 942